Dogwood Springs Daylilies & Perenniels
108 May Apple Lane
Dwarf, KY 41739
dogwoods
Price | Cultivar | Hybridizer |
$9.00 | A Bauble for Bilbo | Morss |
$8.00 | A Moose Fishing On a Pond on Monday | Baxter |
$8.00 | Aabachee | Cheetham R |
$5.00 | Abba | Moldovan |
$8.00 | Abbey Lane | Tankesley-Clark |
$5.00 | Abbot's Magic | Kirchhoff D |
$20.00 | Abilene Soso Queen | Maddox |
$8.00 | Absolute Treasure | Stamile |
$10.00 | Ada May Musick | Lambertson |
$5.00 | Addie Branch Smith | Henry P |
$14.00 | Adeline Goldner | Goldner |
$9.00 | Aesthetic Ballet | Morss |
$15.00 | Affair D'Amour | Kirchhoff D |
$8.00 | Afghan Pride | Kirchhoff D |
$10.00 | African Grape | Munson RW |
$15.00 | After the Dawn | Bomar |
$25.00 | Age of Aquarious | Moldovan |
$6.00 | Ahoya | Gabrielson |
$12.00 | Airborne Assault | Joiner J |
$6.00 | Alaqua | Stamile |
$10.00 | Alaskan Midnight | Porter E |
$25.00 | Alexa Kathryn | Kinnebrew |
$20.00 | Alexander's Ragtime Band | Kirchhoff D |
$15.00 | Algebra of Darkness | Hanson C |
$10.00 | Alias Peter Parker | Lambertson |
$10.00 | Alice Lambertson | Lambertson |
$8.00 | Alien | Belcher |
$12.00 | All About Eve | Kirchhoff D |
$9.00 | All American Baby | Stamile G |
$15.00 | All American Chief | Sellers |
$20.00 | All American Double | Kirchhoff D |
$8.00 | All American Eagle | Santa Lucia |
$6.00 | All American Plum | Morss |
$9.00 | All American Tiger | Stamile |
$10.00 | All American Windmill | Crochet |
$5.00 | All Day Glow | Carpenter,K |
$10.00 | All Eyes Open | James |
$7.00 | All Fired Up | Stamile |
$25.00 | All Riled Up | Veurink |
$25.00 | All the King's Men | Moldovan |
$6.00 | Allegheny Sunset | Stamile |
$35.00 | Alliquippa | Baxter |
$10.00 | Allspice Spice | Joiner |
$7.00 | Almond Puff | Stamile |
$11.00 | Almost Indecent | Gates L |
$7.00 | Almost Innocent | Gates L |
$8.00 | Alpine Mist | Salter EH |
$40.00 | Alternate Universe | Stamile |
$22.00 | Alternative Medicine | Piotrowski |
$7.00 | Always Afternoon | Morss |
$10.00 | Always Tomorrow | Shooter |
$8.00 | American Bicentenial | Wild |
$5.00 | American Craftsman | Wild |
$8.00 | American Indian | Wild |
$10.00 | American Original | Stamile |
$5.00 | American Revolution | Wild |
$10.00 | America's Most Wanted | Carr |
$8.00 | Amethyst Art | Kropf |
$6.00 | Amy Michelle | Brown C |
$8.00 | Anchors Away | Moldovan |
$6.00 | Ancient Reflections | Salter |
$15.00 | Ancient Wisdom | Petit |
$7.00 | Andrew Christian | Harris/Benz |
$20.00 | Android | Burkey |
$25.00 | Angel Kim | Yost |
$10.00 | Angel Rodgers | Wilson T |
$8.00 | Angelic Grin | Joiner |
$12.00 | Angel's Braid | Rice J |
$20.00 | Angel's Smile | Reckamp/Klehm |
$12.00 | Angelus Blue Skies | Hite |
$25.00 | Angelus Runaway | Hite-Davisson |
$6.00 | Anne-Evan | Yancey |
$10.00 | Another Chance Today | Carpenter J |
$9.00 | Another Distraction | Peat |
$12.00 | Ansel Adams | Hanson C |
$6.00 | Antique Rose | Sikes |
$8.00 | Anzac | Parry |
$10.00 | Apache War Dance | Thomas |
$5.00 | Apollodorous | Munson RW |
$22.00 | Applique | Stamile |
$8.00 | Apron Strings | Ward L |
$10.00 | Arabian Magic | Salter |
$6.00 | Archangel | Wild |
$5.00 | Arctic Snow | Stamile |
$10.00 | Art Gallery Fringe | Lambertson |
$7.00 | Asian Artistry | Munson RW |
$10.00 | Asian Sky | Munson RW |
$6.00 | Asiatic Pheasant | Knower |
$10.00 | Assyrian Chariot | Hanson C |
$18.00 | Asterick | Lambert |
$9.00 | At First Blush | Salter |
$7.00 | Atlanta Fringe Benefit | Petree |
$6.00 | Atlanta Moonlight | Petree |
$6.00 | Atlanta Rufflette | Petree |
$55.00 | Audrey Hepburn | Kirchhoff D |
$8.00 | Aurora's Wedding | Howard T |
$6.00 | Autumn Blush | Bryant |
$8.00 | Autumn Minaret | Stout |
$5.00 | Autumn Red | Nesmith |
$7.00 | Autumn Valentine | Kirchhoff D |
$8.00 | Autumn Wood | Dougherty |
$6.00 | Avante Garde | Moldovan |
$5.00 | Avon Crystal Rose | Moldovan |
$8.00 | Awash with Color | Stamile |
$12.00 | Awesome Blossom | Salter |
$12.00 | Awesome Candy | Stamile |
$6.00 | Aztec Furnace | Stamile |
$17.00 | Azure Violets | Duncan |
$12.00 | Baby Blue Eyes | Shooter E |
$5.00 | Baby Blues | Stamile G |
$10.00 | Back Draft | Dougherty |
$5.00 | Baja | Durio |
$10.00 | Balalaika | Munson RW |
$15.00 | Bali Watercolor | Stamile |
$12.00 | Ballroom Waltz | Salter |
$7.00 | Ballyhoo | Joiner |
$12.00 | Bam | Hansen D |
$6.00 | Bamboo Blackie | Durio |
$10.00 | Banana Moon | Pierce |
$8.00 | Bangwa | Weston J |
$10.00 | Banned In Boston | Simpson D |
$10.00 | Baracuda Bay | Salter |
$6.00 | Barbara Mitchell* | Pierce |
$12.00 | Barbarian Princess | Salter |
$6.00 | Barbary Corsair | Hudson |
$10.00 | Bark at Me | Roberts N |
$7.00 | Barn Burner | Copenhaver |
$7.00 | Baroody | Holman |
$5.00 | Bayou Bride | Salter |
$12.00 | Beaded Dress | Morss |
$12.00 | Beaming Blessings | Carpenter J |
$6.00 | Beaming Light | Reckamp |
$8.00 | Beautiful Edgings | Copenhaver |
$7.00 | Beautiful Jealous Eyes | Carpenter J |
$32.00 | Beauty Emporium | Morss |
$45.00 | Beauty for a Day | Pickles |
$28.00 | Beauty of the King | Carpenter J |
$5.00 | Becky Lynn | Guidry |
$30.00 | Before Night Falls | Salter |
$10.00 | Bela Lugosi | Hanson C |
$40.00 | Belgium Ancestor | Fischer C |
$50.00 | Believe in Miracles | Petit |
$6.00 | Bells Appealing | Peck |
$6.00 | Beloved Deceiver | Salter |
$6.00 | Ben Arthur Davis | Wild |
$5.00 | Ben Lee | Hansen |
$7.00 | Benchmark | Munson RW |
$10.00 | Benedict | Munson RW |
$12.00 | Ben's Beacon | Chandler |
$7.00 | Bertie Ferris | Winneford E |
$6.00 | Best Kept Secret | Kirchhoff D |
$6.00 | Beths Big Orange | |
$5.00 | Beths dark rose | |
$5.00 | Beths Wow | |
$9.00 | Better Than Ever | Salter |
$10.00 | Betty Lorraine | Branch |
$6.00 | Betty Warren Woods | Munson RW |
$12.00 | Betty Winkler | Hansen D |
$8.00 | Betty Woods | Kirchhoff D |
$18.00 | Beware the Wizard | Coutourier |
$10.00 | Beyond Thunder Dome | Hanson C |
$6.00 | Bibbity Bobbity Boo | Salter EH |
$6.00 | Big Apple | Sellers |
$10.00 | Big Bird | Griesbach |
$8.00 | Big Blue | Stamile |
$5.00 | Big Boo | Hansen Ra |
$8.00 | Big Kiss | Joiner |
$10.00 | Big Smile | Apps |
$6.00 | Big Top | Millikan B |
$5.00 | Big World | DF Hall |
$15.00 | Bigfoot | Kaskell |
$10.00 | Bill Norris | Kirchhoff D |
$40.00 | Bill Robinson | Grace-Smith |
$5.00 | Bitsy | Warner |
$6.00 | Bittersweet Destiny | Salter |
$10.00 | Bittersweet Honey | Viette |
$8.00 | Black Ambrosia | Salter |
$15.00 | Black Arrowhead | Roberts N |
$6.00 | Black Cat | Wild |
$6.00 | Black Eye | Goldner |
$6.00 | Black Eyed Stella | Roberson |
$5.00 | Black Eyed Susan | Stevens D |
$10.00 | Black Plush | Connell |
$18.00 | Blackberries and Cream | Trimmer |
$8.00 | Blackberry Candy | Stamile |
$6.00 | Blackjack Cherry | Carr |
$5.00 | Blake Allen | Carpenter,K |
$8.00 | Blessing | Applegate |
$75 sf | Blue Mountains | Stamile |
$22.00 | Blue Venture | Childs F |
$10.00 | Blue Venum | Shooter E |
$10.00 | Blueberry Frost | Stamile |
$18.00 | Blueberry Lemonade | Petit |
$8.00 | Blueberry Pie | Pierce |
$15.00 | Blueberry Sundae | Stamile |
$15.00 | Blue-Eyed Butterfly | Lambertson |
$10.00 | Blue-Eyed Curls | Lambertson |
$9.00 | Bold Encounter | Stamile |
$7.00 | Bold Secret | Douglas C |
$5.00 | Bold Streaker | Tarrant |
$6.00 | Bologongo | Weston J |
$16.00 | Bombay Silk | Moldovan |
$5.00 | Bonnie Corley | Hendricks W |
$6.00 | Bonnie John Seton | Peck |
$5.00 | Booger | Durio |
$18.00 | Book of Kells | Lambertson |
$10.00 | Book of Secrets | Lambertson |
$7.00 | Bookmark | Munson RW |
$16.00 | Border Blessed | Carpenter |
$9.00 | Border Crossing | Dougherty |
$14.00 | Border Giant | Wild |
$11.00 | Border Music | Salter |
$17.00 | Border Truffle | Kirchhoff D |
$7.00 | Borgia Queen | Munson RW |
$15.00 | Bottom Dollar Baby | Carpenter, J |
$45.00 | Boundless Beauty | Stamile |
$7.00 | Bradley Bernard | Reinke |
$10.00 | Brandy Alexander | Kirchhoff D |
$8.00 | Brazilian Orange | Munson RW |
$10.00 | Breathless Beauty | Pittard |
$7.00 | Breed Apart | Salter E |
$16.00 | Brer Rabbits Baby | Roberts N |
$15.00 | Bridal Path | Kirchhoff D |
$5.00 | Bright Sunset | Rudolph |
$5.00 | Brittish Sterling-not | Moldovan |
$5.00 | Broadway Accent | Stamile G |
$7.00 | Broadway Imp | Stamile G |
$5.00 | Brocaded Gown | Millikan B |
$35.00 | Broken Promise | Story G |
$10.00 | Brooklyn Twist | Lambertson |
$7.00 | Brookwood Black Kitten | Sharp |
$40.00 | Brookwood Cindy Lou Gallagan | Sharp |
$8.00 | Brookwood Distintivo | Sharp |
$10.00 | Brookwood E On | Sharp |
$8.00 | Brookwood Green Gold | Sharp |
$13.00 | Brookwood Lee Causey | Sharp |
$40.00 | Brookwood Lunada | Sharp |
$30.00 | Brookwood Marian Cavanaugh | Sharp |
$10.00 | Brookwood Ojo Poco | Sharp |
$5.00 | Brookwood Wow | Sharp |
$5.00 | Brown Thrasher | Parker |
$8.00 | Brown Witch | Reed |
$7.00 | Brutus | Winneford E |
$6.00 | Bubbly | Joiner E |
$25.00 | Buckeye Barnstormer | Haehn |
$55.00 | Buckeye Blitz | Haehn |
$6.00 | Bug's Hug | Hansen R |
$15.00 | Bumble Bee Boogie | Kirchhoff D |
$20.00 | Burgess Dragonfly | Albers |
$15.00 | Burgundy Crab | Roberts N |
$6.00 | Burning Love | Joiner |
$35.00 | Burt Lancaster | Kirchhoff D |
$25.00 | Business Unusual | Kirchhoff D |
$5.00 | Butter Curls | Reckamp |
$6.00 | Butter Dish | Kropf |
$6.00 | Buttered Popcorn | Benzinger |
$5.00 | Butterfly Encounter | Brooks |
$5.00 | Butterfly Garden | Yancey |
$5.00 | Butterfly Kisses | Wild |
$6.00 | By Myself | Peck |
Copyright 2011 Dogwood Springs Daylilies & Perenniels. All rights reserved.
Dogwood Springs Daylilies & Perenniels
108 May Apple Lane
Dwarf, KY 41739
dogwoods