Dogwood Springs Daylilies & Perenniels
108 May Apple Lane
Dwarf, KY 41739
dogwoods
$30.00 | J T Davis | Grace |
$10.00 | Jabo | Reinke |
$6.00 | Jackie's Choice | Morss |
$8.00 | Jade Phoenix | Kirchhoff D |
$8.00 | Jagged Edge | Benz |
$20.00 | Jamaican Love | Trimmer |
$15.00 | Jamaican Me Crazy | Trimmer |
$8.00 | Jamaican Midnight | Salter |
$7.00 | Jambalaya | Soules |
$5.00 | James Marsh | Marsh |
$15.00 | Janet Benz | Benz |
$7.00 | Janice Brown | Brown |
$9.00 | Jan's Twister | Joiner |
$7.00 | Japanese Brocade | Munson RW |
$5.00 | Jason Mark | Crochet |
$6.00 | Jason Salter | Salter EH |
$18.00 | Jayne Lough | Rice J |
$10.00 | Jazzy Graphics | Hansen D |
$5.00 | Jean Ivelle | Branch |
$7.00 | Jean Swann | Joiner |
$6.00 | Jedi Codie Wedgeworth | Wedgeworth |
$6.00 | Jedi Dot Pierce | Wedgeworth |
$5.00 | Jedi Flamingo Kid | Wedgeworth |
$50 SF | Jelly Roll Truffle | Kirchhoff D |
$8.00 | Jenny Helen | Boykin |
$12.00 | Jenny Kissed Me | Trimmer |
$5.00 | Jerome | Spaulding W |
$15.00 | Jerry Pate Williams | Kirchhoff D |
$25.00 | Jerry's Whirligig | Duschenes |
$10.00 | Jersey Girl | Stamile |
$7.00 | Jersey Spider | Grovatt |
$7.00 | Jersey Spider (not) 10inch spider | |
$15.00 | Jewel in a Crown | Grace |
$15.00 | Jeweled Tiara | Joiner J |
$6.00 | Jimmy Crackcorn | Peck |
$8.00 | Jim's Pick | Wild |
$20.00 | Joan Derifield | Hanson C |
$6.00 | Joan Senior | Durio |
$6.00 | Joe Marinello | Stamile |
$7.00 | Jog On | Peck |
$12.00 | John Karl Seager | Hanson C |
$12.00 | John Kirkland | Kirchhoff D |
$5.00 | Jolly Hearts | Peck |
$5.00 | Jolly Lad | Spaulding W |
$7.00 | Jolly Pink Giant | Demarest |
$9.00 | Jolly Red Giant | Stamile |
$8.00 | Jolly White Giant | Ciavarelli |
$6.00 | Jolyene Nichole | Spaulding |
$5.00 | Jomico | Whatley |
$7.00 | Joseph Dream | Dougherty |
$6.00 | Joshua Nathan Allan | Carpenter J |
$25.00 | Joyce's Curls | Reeve |
$15.00 | Joyous Moment | Joiner |
$8.00 | Juanita's Picotee Delight | Young J |
$8.00 | Judge Roy Bean | Reinke |
$14.00 | Judy Lowe | Pickles |
$35.00 | Judy's Penthouse Double | Schwarz B |
$28.00 | Julie Newmar | Morss |
$12.00 | Jumble Edge | Whatley |
$22.00 | Jumbo Shrimp | Trimmer |
$15.00 | Jungle Butterfly | Morss |
$6.00 | Jungle Fever | Benz |
$5.00 | Just For You | Wild |
$15.00 | Justin Paul | Bell T |
$18.00 | Kachina Dancer | Roberts N |
$15.00 | Kansas Kitten | Carpenter |
$5.00 | Karen Lynn | Hahn |
$6.00 | Karen My Love | Talbot |
$10.00 | Karen's Curls | Reinke |
$5.00 | Kate Carpenter | Munson RW |
$8.00 | Katherine Harris | Reinke |
$5.00 | Kathleen Salter | Salter |
$5.00 | Katie | Durio |
$25.00 | Kazoo | Maryott |
$15.00 | Keene | Reed |
$20.00 | Kendra Jannell | Branch |
$6.00 | Kent's Favorite Two | Kirchhoff D |
$5.00 | Kerry Bryce | Branch WC |
$12.00 | Kevin Walek | Stamile |
$25.00 | Key Lime Ice | Stamile |
$8.00 | Key to my Heart | Carr |
$6.00 | Kindly Light | Bechtold |
$5.00 | King Creole | Harris-Benz |
$15.00 | King George | Rasmussen |
$15.00 | King Kahuna | Crochet |
$12.00 | King of Masks | Salter |
$18.00 | Kings Cotillian | Munson RW |
$7.00 | Kings Throne | Moldovan |
$18.00 | Kipling | Trimmer |
$20.00 | Kirsten's Corsage | Burkey |
$12.00 | Kissed Off | Hanson C |
$5.00 | Knockout | Wild |
$18.00 | Knower Spider | Knower-Warrell |
$7.00 | Kunzite | Santa Lucia |
$5.00 | Kwanso | Stout |
$12.00 | Kwanza Gold | Maryott |
$20.00 | Lack of Discipline | Scott E |
$12.00 | Lacy Doily | Joiner J |
$18.00 | Lacy Reinke | Reinke |
$9.00 | Lady Alyene | Elliot |
Lady Eva | Blooms | |
$6.00 | Lady Fingers | Peck |
$6.00 | Lady Neva | Alexander-Moody |
$6.00 | Lady Pharaoh | Hanson C |
$7.00 | Lake City Dude | Houston |
$12.00 | Lake Norman Spider | Carpenter K |
$5.00 | Lake Norman Sunset | Carpenter K |
$15.00 | Lakes Midnight Beacon | Kamensky-Kepf |
$9.00 | Land of Cotton | Joiner E |
$18.00 | Land Shark | Hansen D |
$6.00 | Land's End | Millikan B |
$14.00 | Larger Than Life | Salter |
$12.00 | Larry Grace | Salter |
$10.00 | Las Vegas Gold | Petit |
$8.00 | Last Flight Out | Hansen Ra |
$15.00 | Last Frontier | Douglass C |
$15.00 | Later Alligator | Reed |
$22.00 | Laughing Giraffe | Schwarz B |
$20.00 | Laughing Skies | Stamile |
$12.00 | Laura Harwood | Harwood |
$12.00 | Laura Nyro | Hanson C |
$12.00 | Lavender Arrowhead | Stamile |
$10.00 | Lavender Attraction | Ward |
$23.00 | Lavender Blue Baby | Carpenter J |
$6.00 | Lavender Blush | Pittard R |
$5.00 | Lavender Bubbles | Spaulding |
$20.00 | Lavender Curls | Gossard |
$6.00 | Lavender Deal | Kirby-Oakes |
$10.00 | Lavender Excitement | Boykin |
$10.00 | Lavender Rainbow | Stamile |
$7.00 | Lavender Spider | Harris-Reinke |
$8.00 | Lavender Stardust | Carpenter J |
$20.00 | Law and Order | Hanson C |
$6.00 | Layers of Gold | Kirchhoff D |
$10.00 | Leanne Bilsorough | PIERCE-Stamile |
$20.00 | Leaping Lizards | Shooter E |
$20.00 | Learning to Fly | Gossard |
$35.00 | Ledgewood's Isabella | Abajian |
$38.00 | Ledgewood's Tony Likes It | Abajian |
$15.00 | Lee Pickles | Salter J |
$15.00 | Lee Reinke | Reinke J |
$6.00 | Leebea Orange Crush | Gates L |
$50 SF | Legacy of Life | Joiner |
$8.00 | Lela Anderson | Shooter E |
$30.00 | Lemon Madeline | Morss |
$5.00 | Len Ty | Kamensky |
$6.00 | Leonard Bernstein | Kirchhoff D |
$10.00 | Leonidas | Harris-Benz |
$7.00 | Leroy | Kirchhoff D |
$22.00 | Leslie Marie | Hansen D |
$25.00 | Leslie Renee | Stamile |
$15.00 | Let it Rain | Yost |
$15.00 | Let It Rip | Joiner J |
$22.00 | Let There Be Peace | Carpenter J |
$7.00 | Lexington Avenue | Munson RW |
$5.00 | Liberator | Wild |
$22.00 | Lies and Lipstick | Kinnebrew |
$20.00 | Light Forbes | Trimmer |
$18.00 | Lighter Than Air | Salter J |
$6.00 | Lights of Detroit | Weston J |
$15.00 | Lillian's Crazy Arms | Manning |
$25 SF | Lillians Lying Eyes | Manning |
$7.00 | Lilting Belle | Wilson |
$7.00 | Lilting Lavender | Childs F |
$15.00 | Lily Munster | Shooter E |
$40.00 | Lima | Kirchhoff D |
$12.00 | Linda Daniels | Kirchhoff D |
$25 SF | Linda Lubitz | Kirchhoff D |
$10.00 | Lingering Splendor | Hanson C |
$5.00 | Little Bumblebee | |
$5.00 | Little Champ | Holman |
$5.00 | Little Dreamer | Stamile G |
$5.00 | Little Fat Dazzler | Lankart |
$6.00 | Little Grapette | Williamson |
$5.00 | Little Joy | Lewis J |
$5.00 | Little Maggie | Williamson |
$5.00 | Little Missy | Cruise |
$8.00 | Little Mystic Moon | Salter EH |
$5.00 | Little Peanut | Winneford E |
$6.00 | Little Print | Salter EH |
$6.00 | Little Rainbow | Reckamp |
$8.00 | Little Red Dragon | Trimmer |
$10.00 | Little Romance | Stamile G |
$7.00 | Little Show Stopper | Stamile G |
$6.00 | Little Spell Caster | Salter EH |
$8.00 | Little Squiz | Apps |
$25 SF | Little Star Bright | Stamile G |
$25 SF | Little Trooper | Stamile G |
$8.00 | Little Wild Flower | Stamile G |
$8.00 | Little Witching Hour | Salter EH |
$5.00 | Little Zinger | Lankart |
$20.00 | Loch Ness Monster | Coutourier |
$7.00 | Lois Burns | Temple |
$18.00 | Lola Branham | Burkey |
$35.00 | Lone Wolf | Grace-Smith |
$10.00 | Long John Silver | Hansen |
10/sold out | Long Stocking | Stamile |
$10.00 | Longfield's Twins | Heemskerk |
$8.00 | Longlesson Ballad | Mason M |
$7.00 | Longlesson Flattery | Mason M |
$10.00 | Longlesson Showoff | Mason |
$10.00 | Look See | Santa Lucia |
$8.00 | Look Yonder | Branch |
$7.00 | Lord Chamberlain | Moldovan |
$8.00 | Lord Clayton | Boykin |
$15.00 | Lord of Riches | Carr |
$15.00 | Lori Goldston | Kinnebrew |
$18.00 | Lorita Wadsworth | Bachman |
$9.00 | Louise Mercer | Joiner |
$20.00 | Lounge Lizard | Hanson C |
$6.00 | Love Gift | Pierce C |
$7.00 | Love Those Eyes | Rasmussen |
$35.00 | Love Will Find a Way | Carpenter J |
$12.00 | Lovely Dot Com | James L |
$10.00 | Lovely Margie | Lovell |
$15.00 | Lucky Dragon | Trimmer |
$5.00 | Lullaby Baby | Spaulding W |
$6.00 | LuLu's Knobby | Hansen Ra |
$15.00 | Lunacy | Morss |
$22.00 | Lunar Kiss | Branch/Natte |
$14.00 | Lunar Max | Trimmer |
$25.00 | Lurch | Stamile |
$8.00 | Lute Concerto | Munson RW |
$5.00 | Luxury Lace | Spaulding |
$9.00 | Luxury Madness | Joiner |
$5.00 | Lydia Bechtold | Bechtold |
$5.00 | Lynn Hall | Hall DF |
$5.00 | Lynn's Delight | Albers |
$7.00 | Lyrical Presence | Stamile |
Copyright 2011 Dogwood Springs Daylilies & Perenniels. All rights reserved.
Dogwood Springs Daylilies & Perenniels
108 May Apple Lane
Dwarf, KY 41739
dogwoods