Dogwood Springs Daylilies & Perenniels
108 May Apple Lane
Dwarf, KY 41739
dogwoods
$5.00 | Tahitian Torch | Reckamp |
$6.00 | Take a Peak | Matthews |
$10.00 | Tangerine Horses | Kaskel |
$8.00 | Tangerine Twist | Joiner |
$5.00 | Tanglewood | Hudson |
$12.00 | Taos | Stamile |
$17.00 | Tar and Feather | Kaskel |
$15.00 | T-Bone Walker | Hanson C |
$7.00 | Team Effort | Scott D |
$10.00 | Tears of Love | Shooter |
$7.00 | Techny Breeze | Reckamp |
$12.00 | Techny Peach Lace | Reckamp-Klehm |
$8.00 | Teller of Tales | Salter EH |
$7.00 | Temple Goddess | Munson RW |
$10.00 | Tennessee Flycatcher | Harris-Reinke |
$10.00 | Tennessee Sunset | Dougherty |
$15.00 | Tennessee Treasure | Carpenter J |
$10.00 | Tennyson | Trimmer |
$20.00 | Tepaled Teddy | Carpenter J |
$50 SF | Tequila Sunset | Smith F |
$20.00 | Terry Lyninger | Carpenter J |
$10.00 | Tetrina's Daughter | Fay |
$15.00 | Texas Bicolor Beauty | Carpenter J |
$45.00 | Texas Blue Eyes | Carpenter J |
$6.00 | Texas Sunlight | Lewis J |
$7.00 | Thais | Munson RW |
$28.00 | The King is Coming | Carpenter J |
$28.00 | The Reverend | Morss |
$10.00 | Thebes | Munson RW |
$5.00 | Theresa Hall | Hall DF |
$15.00 | These Eyes | Buntyn |
$22.00 | Thin Man | Trimmer |
$25.00 | Thistle Pink Truffle | Kirchhoff D |
$38.00 | Thomas Tew | Stamile |
$18.00 | Through Dark Waters | Hanson C |
$22.00 | Through the looking Glass | Petit |
$10.00 | Thunder and Blazes | Kirchhoff D |
$7.00 | Thunder and Lightning | Carr |
$16.00 | Thunder Bank | Dougherty |
$30.00 | Thunder Mountain | Roberts N |
$12.00 | Tie and Tales | Moldovan |
$45.00 | Tie Dyed Moon | Becker-Schaben |
$7.00 | Tigerling | Stamile |
$9.00 | Tiger's Eye | Carpenter J |
$8.00 | Tigger | stamile |
$20.00 | Tijuana Treasure | Carpenter J |
$7.00 | Time Lord | Munson RW |
$6.00 | Tinker Bell | Stevens |
$10.00 | Tippecanoe | Whatley |
$35.00 | To Go Boldly | Guzinsky |
$10.00 | Tooth | Hansen D |
$5.00 | Tootsie Rose | Spaulding |
$5.00 | Top Billing | Wild |
$28.00 | Topguns Anita Causey | Scott B |
$25.00 | Topguns Barbara Hampton | Scott B |
$40.00 | Topguns Blooming Machine | Scott B |
$30.00 | Topguns Butterball | Scott B |
$28.00 | Topguns Carol Scott | Scott B |
$30.00 | Topguns Copper Butterflies | Scott B |
$18.00 | Topguns Double Eyeful | Scott B |
$25.00 | Topguns Double Lace | Scott B |
$16.00 | Topguns Double Winemeister | Scott B |
$18.00 | Topguns Fireball | Scott B |
$10.00 | Topguns Gold Affair | Scott B |
$15.00 | Topguns Helen Jones | Scott B |
$30.00 | Topguns Kaleidescope | Scott B |
$20.00 | Topguns Lola Scott | Scott B |
$28.00 | Topguns Madelyn Grace | Scott B |
$15.00 | Topguns Metha Scott | Scott B |
$20.00 | Topguns Mr. Big | Scott B |
$18.00 | Topguns Orange Explosion | Scott B |
$25.00 | Topguns Orchid Ripples | Scott B |
$15.00 | Topguns Pleasant Surprise | Scott B |
$35.00 | Topguns Purple Express | Scott B |
$25.00 | Topguns Purple Waves | Scott B |
$15.00 | Topguns Rie Rie | Scott B |
$18.00 | Topguns Snow Balls | Scott B |
$15.00 | Topguns Verna's Prize | Scott B |
$28.00 | Torch Song Trilogy | Petit |
$18.00 | Tosca's Song | Shooter |
$12.00 | Totally Awesome | Ward SG |
$5.00 | Touch of Class | Wild |
$17.00 | Touch the Future | Joiner J |
$5.00 | Trade-last | Sikes |
$6.00 | Trahlyta | Childs F |
$8.00 | Tremor | Stamile |
$8.00 | Tribute to Gary | Talbot |
$30.00 | Trickster | Tankesley-Clark |
$20.00 | Triple Treasure | Carpenter J |
$10.00 | Tropical Depression | Reed |
$10.00 | Tropical Experience | Stamile |
$8.00 | Tropical Heat Wave | Kirchhoff D |
$30.00 | Tropicana Treat | Carpenter J |
$12.00 | Troubled Sleep | Hanson C |
$6.00 | Trudy Harris | Harris-Benz |
$7.00 | True Grit | Stamile |
$10.00 | True to Whim | Love |
$25 SF | Truffle Mania | Kirchhoff D |
$12.00 | Truly Angelic | Rice J |
$10.00 | Tune the Harp | Hansen |
$6.00 | Tuolumne Fairy Tale | Kirchhoff D |
$7.00 | Tupac Amaru | Hanson C |
$25 SF | Turkey Trot | Warrell |
$25 SF | Turning Up the Heat | Petit |
$8.00 | Tuscawilla Dave Talbot | Hansen |
$7.00 | Tuscawilla Tigress | Hanson C |
$5.00 | Tutankhamun | Elliot |
$6.00 | Tuxedo Moon | Hanson C |
$6.00 | Twiggy | Dickerson |
$12.00 | Twilight Tarantula | Lambertson |
$15.00 | Twist and Shout | Benz |
$8.00 | Two Part Harmony | Kaskel/Trimmer |
$20.00 | Two Thousand | Houston |
$8.00 | Two to Tango | Stamile |
$8.00 | Tylwyth Teg | Whitacre |
$7.00 | Udo | McRae |
$12.00 | Ultimate Eyes | Lambertson |
$12.00 | Ultraviolet Mood | stamile |
$7.00 | Unchartered Waters | Moldovan |
$10.00 | Uncle Bryan | Shooter |
$10.00 | Undercover Angel | Peat |
$15.00 | Unending Melody | Carpenter |
$7.00 | Unidentified Flying Object | Reed |
$5.00 | Unique Purple | Childs F |
$25 SF | Untangle My Emotions | Bremer |
$15.00 | Upper Echelon | Rice J |
$14.00 | Uppermost Edge | Morss |
$8.00 | Vada Powell | Powell W |
$5.00 | Valentine Hearts | Wild |
$8.00 | Valley Monster | Powell, LK |
$10.00 | Vanilla Candy | Stamile |
$9.00 | Vanilla Fluff | Joiner |
$22.00 | Vanilla Sky | Petit |
$7.00 | Velvet Rose | Stamile |
$6.00 | Velvet Shadows | Hudson |
$18.00 | Velvet Web | Lambertson |
$10.00 | Venetian Baroque | Morss |
$25 SF | Venusian Heat | Gossard |
$6.00 | Vera Bigalow | Moldovan |
$8.00 | Very Berry Ice | Hansen |
$9.00 | Vesuvian | Benz |
$5.00 | Victoria Elizabeth Barnes | Munson RW |
$30.00 | Victorian Christmas | Brooker |
$6.00 | Victorian Collar | Stamile |
$15.00 | Victorian Days | Munson RW |
$18.00 | Victorian Elegance | Benz |
$11.00 | Victorian Principals | Salter |
$16.00 | Vienese Truffles | Kirchhoff D |
$8.00 | Viewpoint | Lambert |
$18.00 | Viking Magic | Salter |
$25.00 | Vina S Simmons | Shooter E |
$7.00 | Vino Di Notte | Kirchhoff D |
$7.00 | Vintage Bordeaux | Kirchhoff D |
$6.00 | Vintage Wine | Munson RW |
$35.00 | Vintner's Treasure | Grace-Smith |
$20 SF | Violet Cascade | Coutourier |
$8.00 | Violet Shadows | Lachman |
$20.00 | Violet Vibrations | Hansen |
$5.00 | Viracocha | Roberts |
$10.00 | Visual Intrigue | Salter J |
$6.00 | Vivid Heart | Kirby |
$20.00 | Volusian Spider | Trimmer |
$12.00 | Waiting in the Wings | Stamile |
$20 SF | Walking Hand in Hand | Kovach |
$28 SF | Warp Core Explosion | Hemmingen |
$8.00 | Warrior Prince | Munson RW |
$15.00 | Warrior's Spear | Yost |
$6.00 | Washingtons Farewell | Wild |
$9.00 | Watchyl Cyber Spider | Kreger |
$12.00 | Watchyl Dancing Spider | Kreger M |
$12.00 | Watchyl Lavender Blue | Kreger |
$7.00 | Water Bird | Munson RW |
$15.00 | Water Spirits | Hanson C |
$5.00 | Water Wheel | Wild |
$5.00 | Waukegan Gold | |
$5.00 | Waukegan Orange South | |
$25.00 | Way Out Yonder | Salter EH |
$8.00 | Way Over Yonder | Kaskel |
$10.00 | Web of Intrigue | Stamile |
$25.00 | Webster's Pink Wonder | Webster-Cobb |
$8.00 | Wedding Band | Stamile |
$22.00 | Wee Ann | Warrel DM |
$10.00 | Westward Wind | Stamile |
$22.00 | When Bears Fly | Gossard |
$5.00 | Whiplash | Bryant E |
$12.00 | Whirl of Fate | Thomas D |
$5.00 | Whirling Fury | Parker |
$7.00 | White House Lady | Dickerson |
$25.00 | White Noise | Trimmer |
$5.00 | Whiz Bang | Wild |
$10.00 | Whoop Dee Doo | Joiner J |
$8.00 | Wide Wide World | Peck |
$20.00 | Wild Child | Salter |
$5.00 | Wild Enchantress | Hudson |
$15.00 | Wild Horses | Trimmer |
$8.00 | Wild Mustang | Stamile |
$5.00 | Wild Pitch | Scott D |
$20.00 | Wild Wookie | Stamile |
$9.00 | Wildest Dreams | Temple |
$6.00 | Will Return | Spaulding |
$5.00 | William Austin Norris | Salter |
$5.00 | Willow Wind | Bryant E |
$10.00 | Wilson Spider | Oakes |
$12.00 | Wind Beneath My Sails | Hansen |
$7.00 | Wind Concerto | Munson RW |
$6.00 | Wind Frills | Tarrant |
$25.00 | Wind in the Rigging | Hanson C |
$15.00 | Wind up Toy | Scott E |
$10.00 | Windmill Yellow | Sikes |
$15.00 | Windward Passage | Hanson C |
$7.00 | Wineberry Candy | Stamile |
$7.00 | Wings of Chance | Spaulding |
$12.00 | Wings on High | Stamile |
$9.00 | Winning Ticket | Joiner |
$5.00 | Winning Ways | Wild |
$7.00 | Winter Masquerade | Salter |
$5.00 | Winter Reverie | Munson RW |
$10.00 | Winter Tapestry | Salter EH |
$15.00 | Winter Vision | Salter |
$22.00 | Winter Yet Comes | Elliot |
$12.00 | Winton | Joiner J |
$12.00 | Wiregrass Greenstar | Cooper E |
$8.00 | Wisest of Wizards | Salter |
$10.00 | Wish Fulfillment | Stamile |
$13.00 | Wispy Rays | Joiner |
$15.00 | Witches Brew | Coutourier |
$10.00 | Witches Wink | Salter EH |
$25.00 | Witch's Stick | Shooter E |
$6.00 | Witch's Thimble | Hudson |
$12.00 | Wolf Eyes | Salter |
$25 SF | Woman at the Well | Emmerich |
$32.00 | Woman's Scorn | Bachman |
$20.00 | Wonder of Wonders | Joiner J |
$7.00 | Woodside Amethyst | Apps |
$8.00 | Woodside Artistry | Apps |
$5.00 | Woodside Debutante | Apps |
$18 SF | Word of Honor | Joiner |
$22.00 | Worlds Collide | Hanson C |
$12.00 | Wyoming Wildfire | Salter |
$7.00 | Xia Xiang | Billingslea |
$9.00 | Yabba Dabba Doo | Hansen |
$7.00 | Yasmin | Munson RW |
$8.00 | Yazoo Double Butterscotch | Smith WH |
$6.00 | Yazoo Elsie Hintson | Smith SP |
$8.00 | Yazoo Lavender Balm | Smith SP |
$7.00 | Yazoo Scarlet O'Hara | Smith SP |
$10.00 | Yellow Mammoth | Powell LK |
$25.00 | Yesterday, Today and Tomorrow | Carpenter J |
$9.00 | You Angel You | Stamile G |
$25.00 | You Glow Girl | Selman |
$8.00 | Yuma | Whatley |
$8.00 | Zella Virginia | Kropf |
$8.00 | Zena | Lenington G |
$25.00 | Zola's Hi Ho Spider | Webster L |
$8.00 | Zona Rosa | Santa Lucia |
$7.00 | Zulu | Wayman |
$20.00 | Zuni Thunderbird | Roberts N |
$6.00 | Zuppa Inglese | Weston J |
Copyright 2011 Dogwood Springs Daylilies & Perenniels. All rights reserved.
Dogwood Springs Daylilies & Perenniels
108 May Apple Lane
Dwarf, KY 41739
dogwoods